HIGHLIGHTS OF SEASON
2007
|
BATTING |
||||
| name | score | team | opponents | date |
| Kyle Claxton | 129 | Sun.1st | Wembley | 04/08 |
| Simon Clements | 108 | mixed | Waltham | 22/04 |
| Imran Malik | 103* | 3rd | Greenwood Park | 07/07 |
| Mark Saxby | 103 | 1st | Cockfosters | 28/04 |
| Duncan Elder | 100* | mixed | Enfield | 22/04 |
| Simon Clements | 100 | 1st | Cockfosters | 28/04 |
| Russell Bennett | 97 | Cricket week | Cockfosters | 07/08 |
| Mark Saxby | 94* | Sun.1st | Kenton | 12/08 |
| Mark Saxby | 94 * | Cricket week | Malcontents | 10/08 |
| Rhys Carter | 93 * | Cricket week | Malcontents | 10/08 |
| Mark Saxby | 93 | 1st | Sawbridgeworth | 11/08 |
| Rhys Wynne | 88 | 1st | Millhillians | 01/09 |
| Jon Tunnell | 85 | 4th | Old Owens III | 02/06 |
| Ian Cheeseman | 82 | Cricket week | Cockfosters | 07/08 |
| Stuart Bulger | 80 | 4th | Monken Hadley II | 26/05 |
| Howard Cornwell | 79 | Sun.1st | Eastcote | 08/07 |
| Mark Terry | 79 | 4th | Monken Hadley II | 26/05 |
| Jibran Azam | 78 | 2nd | Shenley Village | 05/05 |
| Kwesi Roy | 78 | Sun.1st | Eastcote | 08/07 |
| Kyle Claxton | 73 | Sun. 1st | Hemel Hempstead Town | 02/09 |
| Duncan Elder | 73 | 2nd | Potton Town | 09/06 |
| Mark Saxby | 72 | 1st | Stevenage | 19/05 |
| Simon Clements | 70 | 1st | Hertford | 14/07 |
| Duncan Elder | 70 | 2nd | Cavendish | 08/09 |
| Jon Tunnell | 67* | 4th | Letchworth V | 01/09 |
| Stuart Bulger | 66 | 4th | Met Police Bushey III | 09/06 |
| Andy Lewis | 66 | 1st | Millhillians | 01/09 |
| Stuart Craig | 64* | 3rd | Bragbury | 23/06 |
| Stuart Johnstone | 64* | 4th | Reed III | 23/06 |
| Stuart Bulger | 63 | 3rd | Cockfosters III | 01/09 |
| Andy Lewis | 63 | 1st | Harpenden | 07/07 |
| Kyle Claxton | 62 | Cricket week | Leigh | 09/08 |
| Kwesi Roy | 62 | 1st | Hemel Hempstead | 23/06 |
| Duncan Elder | 61 | 2nd | County Hall | 11/08 |
| Jon Mather | 61 | Sun.1st | Long Marston | 20/05 |
| Jibran Azam | 59 | 2nd | Radlett III | 07/07 |
| Rhys Carter | 58 | Cricket week | Northmet | 06/08 |
| Steve Tilley | 58 | 3rd | Bayford & Hertford II | 08/09 |
| Ian Cheeseman | 55* | 3rd | Hatch End II | 18/08 |
| Shoaib Anwar | 54 | 3rd | Bushey II | 28/07 |
| Shoaib Anwar | 54 | 3rd | Old Camdenians | 16/06 |
| Paul Coverdale | 54 | 1st | Harpenden | 07/07 |
| Mark Saxby | 54 | BH.1st | North Middlesex | 07/05 |
| Howard Cornwell | 53 | 2nd | North Enfield | 01/09 |
| Steve Tilley | 53 | 3rd | Bentley Heath | 11/08 |
| Rhys Wynne | 53 | 1st | Potters Bar | 04/08 |
| Mark Terry | 52* | 4th | Hatfield Crusaders II | 11/08 |
| Dan Boucher | 52 | 2nd | Hertford II | 02/06 |
| Jeff Spencer | 52 | mixed | Totteridge | 22/04 |
| Jon Mather | 50* | Sun. 1st | Preston | 29/07 |
| Stuart Bulger | 50 | 4th | Botany Bay III | 04/08 |
| Kyle Claxton | 50 | Sun. 1st | Eastcote | 08/07 |
| Alan Richardson | 50 | 4th | Codicote | 14/07 |
| Kwesi Roy | 50 | 1st | Potters Bar | 04/08 |
| Steve Tilley | 50 | 3rd | Cockfosters III | 01/09 |
| Peter Tyler | 50 | 3rd | Baldock II | 04/08 |
|
BOWLING |
||||
| name | analysis | team | opponents | date |
| Jon Mather | 14.5-3-24-6 | 3rd | Cheshunt II | 26/05 |
| David Searle | 22-13-32-6 | 2nd | Bushey | 04/08 |
| Kwesi Roy | 12.4-2-46-6 | 1st | West Herts | 28/07 |
| Rhys Carter | 6-1-17-5 | 1st | Millhillians | 01/09 |
| Ben Howell | 7-0-22-5 | 4th | Ware II | 17/05 |
| Mark Terry | 9-1-25-5 | 4th | Great Gaddesden | 16/06 |
| Matt Williams | 7-1-26-5 | 3rd | Allenburys | 02/06 |
| Mark Terry | 21.3-9-30-5 | 4th | Botany Bay III | 04/08 |
| Rhys Wynne | 12-3-36-5 | 1st | Stevenage | 17/05 |
| Kwesi Roy | 14-1-38-5 | 1st | Harpenden | 07/07 |
| Andy Cole | 9-0-42-5 | Sun.1st | Reed | 10/06 |
| Tom Rogers | 8-1-45-5 | Sun.2nd | Dynamics Hatfield | 05/08 |
| Mark Terry | 9-6-7-4 | 3rd | Langleybury III | 05/05 |
| Ian Lawless | 11-4-23-4 | 4th | Met. Police Bushey III | 09/06 |
| Kwesi Roy | 9-1-24-4 | 1st | Hemel Hempstead | 23/06 |
| Andrew Goodliffe | 9.2-3-26-4 | 3rd | Bentley Heath | 11/08 |
| Stuart Bulger | 16-6-27-4 | 3rd | Hatch End II | 18/08 |
| Imran Malik | 9.4-2-28-4 | 2nd | Bayford & Hertford | 28/07 |
| Sarfraz Ahmad | 9-1-29-4 | mixed | St.Albans | 22/04 |
| Ed Ridge | 9.5-2-31-4 | 3rd | Greenwood Park | 07/07 |
| Andy Moody | 12-4-32-4 | 2nd | Hertford II | 02/06 |
| Jibran Azam | 10.3-0-35-4 | 2nd | Shenley Village | 05/05 |
| Jibran Azam | 12-1-47-4 | 2nd | County Hall | 11/08 |
| Donovan Miller | 10-1-48-4 | 1st | Hertford | 14/07 |
| Andy Moody | 16-2-54-4 | 2nd | Datchworth | 26/05 |
| Steve Thomas | 15-1-54-4 | 2nd | West Herts II | 23/06 |
| Danny Duggan | 25-7-62-4 | 1st | Harpenden | 08/09 |
| Andrew Goodliffe | 21-3-79-4 | 3rd | Old Cholmelians II | 25/08 |
|
WICKET KEEPING |
||||
| name | catches / stumpings | team | opponents | date |
| Neil Black | 3 stumpings / 1 catch | Cricket week | Leigh | 09/08 |
| Neil Black | 3 catches | 1st | Hertford | 14/07 |
| Neil Black | 1 catch / 2 stumpings | Sun.1st | Potters Bar |
22/07 |
| Howard Cornwell | 3 catches | 2nd | Bayford & Hertford | 28/07 |
| Andrew Craig | 3 catches | 3rd | Sawbridgeworth III | 14/07 |
|
FIELDING |
||||
| name | catches / run outs | team | opponents | date |
| Jibran Azam |
3 catches + 1 ro |
2nd | Shenley Village | 05/05 |
| Stuart Bulger | 3 catches | Cricket week | Northmet | 06/08 |
| Sushil Patel | 3 catches | 2nd | County Hall | 11/08 |
| PARTNERSHIPS | ||||||
| wkt | partnership | batsmen | team | opponents | date | |
| 3rd | 205 | Simon Clements | Mark Saxby | 1st | Cockfosters | 28/04 |
| 3rd | 196* | Rhys Carter | Mark Saxby | 3rd | Malcontents | 10/08 |
| 3rd | 145 | Mark Terry | Stuart Bulger | 4th | Monken Hadley II | 26/05 |
| 3rd | 130 | Kwesi Roy | Howard Cornwell | Sun.1st | Eastcote | 08/07 |
| 4th | 128 | Ian Cheeseman | Russell Bennett | Cricket week | Cockfosters | 07/08 |
| 3rd | 121* | Imran Malik | Shoaib Anwar | 3rd | Greenwood Park | 07/07 |
| 2nd | 115 | Rhys Wynne | Andy Lewis | 1st | Millhillians | 01/09 |
| 1st | 105 | Jon Tunnell | Mark Terry | 4th | Old Owens III | 02/06 |
| 2nd | 100 | Rhys Wynne | Mark Saxby | 1st | Potters Bar | 04/08 |