SATURDAY 1ST, 2ND, 3RD, 4TH XI RESULTS - 2002
| DATE | XI | OPPONENTS | RESULT | NOTES | |
| Sept | 28 | 1st XI | v Eastcote | WON NMCC 291-8 v 192-10 | Mark Saxby 76 (64 mins, 55 balls, 10x4, 3x6), Jon Mather 62 (93 mins, 52 balls, 10x4, 2x6), Gary Black 37*; Mark Saxby 83-1-46-5, Gary Black 11-2-37-2, Chris Edrupt 8-2-22-2 |
| 21 | 1st XI | v Hertford | DRAW NMCC 227-3 v 208-8 | Mark Saxby 100* (106 mins, 112 balls, 13x4), Ben Bagshaw 54 (86 mins, 82 balls, 1x6, 6x4), Simon Clements 29, Andy Moody 23*; Chris Edrupt 12-2-48-3, Neil Black 5-1-23-2 | |
| 14 | Club Game | Saxby's Saints v Duncan's Dynamos | Saxby's Saints won 215-9 v Duncans Dynamos 184-10 | Saxby's Saints Mark Saxby 113* (89 mins, 93 balls, 5x6 -off Danny Duggan, 10x4), Mark Hassall 24*; Jeff Spencer 9-0-25-3, Danny Duggan 8-0-53-2; Duncan's Dynamos Duncan Elder 64* (57 mins, 57 balls, 1x6, 1x5, 9x4), Gary Black 35, Mick Stiffin 28; Jason Silvey 9-0-28-2, Neil Black 3-0-14-2 | |
| Sept | 7 | 1st XI | v Watford Town | WON NMCC 218-7 v 94-10 | Mark Saxby 61 (111 mins, 94 balls, 6x4) (584 runs for season - highest average 44.05, 4 x 50's) Duncan Elder 55 (147 mins, 116 balls, 5x4), Andy Lewis 43 (51 mins, 54 balls, 4x4, 2x6) Top Run Scorer 697 for season - average 41, 8 x 50's) Brad Wilson Timed Out!; Danny Duggan 12.4-2-50-6 (54 league wickets this season - average 16, 5 wicket haul 6 times), Brad Wilson 13-1-42-4 (33 league wickets this season - average 22.67) ; All Watford Batsmen Caught |
| 2nd XI | v Braughing | WON NMCC 155-7 v 103-10 | Stuart Bulger 38, Andy Moody 32, Ian Cheeseman 28;Stuart Bulger 12-4-25-3, Chris Birtwistle 21-7-39-3, Jeff Spencer 9-1-32-3 | ||
| 3rd XI | v Hexton II | WON 155-10 v 156-2 | Paul Sadler 16-5-32-5, Mark Terry 10.5-1-35-1; Stuart Johnstone 77* (79 balls, 10x4) Dave Moore 43 | ||
| 4th XI | NO GAME - SEASON COMPLETED | ||||
| Aug | 31 | 1st XI | v Millhillians | LOST NMCC 159-10 v 160-5 | Duncan Elder 51 (125 mins, 120 balls, 5x4), Gary Black 48, Mark Saxby 25 (Adam Webster 6 wickets); Brad Wilson 13-1-51-2;, Mark Saxby 9.1-1-29-2 |
| 2nd XI | v Holtwhite Trinibis | LOST NMCC 130-10 v 134-6 | Ian Cheeseman 31* (71 mins, 71 balls, 5x4), Chris Edrupt 13, Ted Birtwistle 10; Mark Hassall 8.2-1-45-3, Jeff Spencer 4-2-7-2, Stuart Bulger 9-1-51-1 | ||
| 3rd XI | v Clarendon III | LOST 104-10 v NMCC 81-9 | Mark Terry 13.2-6-27-5, Dave Moore 11-6-18-3; Mark Terry 23 (Retired Hurt, Broken Finger?), Andrew Craig 13, Dave Moore 12, Avey Singh 11 | ||
| 4th XI | v Broxbourne III | LOST NMCC 67-10 v 68-2 | Andrew Goodliffe 22; Chris Gregory 6-0-32-2 | ||
| Aug | 24 | 1st XI | v Knebworth Park | LOST 237-9 v NMCC 144-10 | Danny Duggan 11-2-49-3, Gary Black 16-2-50-3, Brad Wilson 14-0-70-2; Andy Lewis 61 (102 mins, 103 balls, 7x4, 1x6), Mark Saxby 34, Brad Wilson 15 |
| 2nd XI | v Potters Bar II | LOST NMCC 146-9 v 150-0 | Stuart Bulger 54 (137 mins, 121 balls, 5x4), Andy Moody 17, Chris Birtwistle 14; | ||
| 3rd XI | v Stevenage III | WON 66-10 v NMCC 69-3 | Mark Terry 19-6-30-7, Harry Lochub 3-0-5-2, Ian Lawless 15.3-0-23-1; Jon Tiley 31*, Alistair Kight 27 | ||
| 4th XI | v Wormley III | LOST NMCC 75-10 v 76-1 | Andrew Goodliffe 15, Tim Dunleavy 10; Chris Gregory 7-2-14-1 | ||
| Aug | 17 | 1st XI | v Hitchin | DRAW 193-10 v NMCC 161-8 | Danny Duggan 13.3-0-60-5, Mark Saxby 18-3-61-4; Gary Black 3 catches; Mark Saxby 72 (94 mins, 84 balls, 11x4) Simon Clements 43 (92 mins, 81 balls, 2x4, 1x6) |
| 2nd XI | v Clarendon | LOST NMCC 108-10 v 109-5 | Chris Birtwistle 33*, Stuart Bulger 22, Peter Tyler 13; Chris Birtwistle 14-3-29-2, Stuart Bulger 10.2-1-28-2 | ||
| 3rd XI | v Totteridge II | WON NMCC 178-8 v 118-10 | Paul Sadler 48 (74 mins, 71 balls, 3x4, 1x6), Ted Birtwistle 32, Dave Moore 30, Jon Tiley 24, Mark Terry 20; Mark Terry 7.5-1-21-5, Paul Sadler 8-3-17-3 | ||
| 4th XI | v Knebworth Park V | DRAW 215-5 v NMCC 88-7 | Andrew Craig 26-4-73-3, Robert Clements 11.1-0-64-1; Andrew Goodliffe 43 (102 mins, 97 balls, 3x4), Edward Clements 12 (Simon Clements son), Andrew Craig 12 | ||
| Aug | 10 | 1st XI | v Dunstable | RAIN | |
| 2nd XI | v Totteridge | RAIN | |||
| 3rd XI | v Hoddesdon III | RAIN | |||
| 4th XI | v Bragbury | RAIN | |||
| Aug | 3 | 1st XI | v St Margaretsbury | WON NMCC 203-7 v 196-10 | Andy Lewis 87 (170 mins, 150 balls, 9x4, 1x6) Simon Clements 46; Mark Saxby 10-2-20-3, Brad Wilson 15.1-3-73-3, Jon Mather 8-1-32-2 |
| 2nd XI | v Chorleywood II |
WON NMCC 198-10 v 107-10
|
Stuart Bright 43, Denis Byam 36, Ben Bagshaw 23, Peter Tyler 21; Chris Birtwistle 17-4-31-4, Stuart Bulger 14-3-37-2, Chris Edrupt 5-1-18-2 | ||
| 3rd XI | v Greenwood Park | DRAW 135-10 v NMCC 135-7 | Mark Terry 15.1-6-34-4, Dave Moore 11-1-25-3, Jeff Spencer 10-6-12-2; Ted Birtwistle 32, Richard Metselaar 19 | ||
| 4th XI | v Abbots Langley III | WON NMCC 145-10 v 128-10 | Andrew Metselaar 36, David Silvey 34, Colin Simmons 29; William Curness 24-7-39-5, Ian McCarthy 11.5-1-39-3, David Silvey 13-2-37-1 | ||
| July | 27 | 1st XI | v Sawbridgeworth | WON 109-10 v NMCC 110-2 | Danny Duggan 23-8-51-5, Mark Saxby 9.3-3-17-3, Dave Searle 14-6-41-2; Andy Lewis 58 (64 mins, 59 balls, 8x4, 1x6) Duncan Elder 31, Denis Byam 16 |
| 2nd XI | v Luton Town II |
LOST NMCC 137-10 v 138-9
|
Stuart Bulger 44, Andy Moody 18, Chris Birtwistle 16; Chris Birtwistle 17-3-43-5, Mark Hassall 15-1-53-4 | ||
| 3rd XI | v Monken Hadley | WON 136-9 v NMCC 137-2 | Paul Chandler 16-4-32-3, Ian Lawless 15-6-30-2, Harry Lochub 11-1-32-3; Ceri Mitchell 65* (69 balls, 7x4) Richard Metselaar 31, Avey Singh 16 | ||
| 4th XI | v Rickmansworth III | LOST 147-10 v NMCC 73-10 | David Silvey 13-1-31-4, Andrew Craig 9-2-54-3, Nikkil Vellodi 2.1-0-7-2; Andrew Craig 20, Alistair Kight 15 | ||
| July | 20 | 1st XI | v Harpenden | LOST NMCC 210-7 v 211-9 | Andy Lewis 70 (117 mins, 103 balls, 9x4) Simon Clements 32, Duncan Elder 29, Gary Black 26; Danny Duggan 19-4-76-6, Mark Saxby 9-0-51-2, Dave Searle 12-0-61-1 |
| 2nd XI | v Reed |
LOST NMCC 190-8 v 194-4
|
Denis Byam 64 (106min, 92 balls, 8x4, 1x6), Howard Cornwell 44, Stuart Bright 30; Chris Birtwistle 15.5-2-48-2, Stuart Bulger 12-0-60-1, Chris Edrupt 6-0-25-1 | ||
| 3rd XI | v Old Owens II | WON 69-10 v NMCC 72-2 | Mark Terry 6-2-6-4, Jeff Spencer 8-1-27-2, Paul Chandler 8-1-21-2, Dave Moore 6.4-0-12-2; Russell Bennett 27, Avey Singh 23* | ||
| 4th XI | v Cheshunt II | LOST NMCC 113-10 v 114-1 | Harry Lochub 28, Colin Simmons 26; David Silvey 7-2-30-1 | ||
| July | 13 | 1st XI | v Letchworth | WON 191-10 v NMCC 192-4 | Danny Duggan 19-0-70-4, Mark Saxby 4-1-16-1, Brad Wilson 15-3-56-1; Duncan Elder 72 (122 mins, 111 balls, 13x4) Andy Lewis 68 (58 mins, 56 balls, 4x4, 1x6) |
| 2nd XI | v Sawbridgeworth II |
WON 152-8 v NMCC 154-6
|
Stuart Bulger 17-7-34-4, Mark Hassall 10-2-28-2, Chris Birtwistle 20-1-53-1; Ian Cheeseman 39*, Denis Byam 33, Howard Cornwell 31, Peter Tyler 24 | ||
| 3rd XI | v Langleybury III | LOST NMCC 215-5 dec v 217-6 | Ted Birtwistle 68* (62 balls, 8x4, 2x6) Russell Bennett 60 (94 balls, 8x4), Stuart Johnstone 26; Andy Moody 6-0-31-2, Ian Lawless 7.5-1-19-1, Mark Terry 12-2-24-1 | ||
| 4th XI | v Hatfield III | WON NMCC 188-7 v 90-10 | Jon Tiley 80 (150 mins, 6x4)Colin Simmons 51 (105 mins, 4x4); Harry Lochub 13-6-8-4, Chris Gregory 9-1-29-4 | ||
| July | 6 | 1st XI | v Watford | WON NMCC 252-2 v 86-10 | Duncan Elder 104* (153 mins, 116 balls, 10x4, 4x6), Andy Lewis 64 (96 mins, 93 balls, 4x4, 1x6), Mark Saxby 44; Brad Wilson 11-3-15-4 - 4 wickets in 4 balls including a hat-trick, Danny Duggan 19-5-53-3, Dave Searle 8.5-3-13-3 |
| 2nd XI | v West Herts |
DRAW 163-10 v NMCC 118-8
|
Chris Birtwistle 18-1-41-4, Stuart Bulger 18-1-56-3; Peter Tyler 29, Denis Byam 28, Jason Silvey 14*, Micky Stiffen 13*, Dave Ellingham 13 | ||
| 3rd XI | v Knebworth Park IV | LOST NMCC 146-9 v 149-8 | Tim Courtenay (back from injury) 60 (90 balls, 12x4), Ian Lawless 25*; David Moore 10-1-45-3, Mark Terry 13-7-13-2, Paul Sadler 17-2-44-2 | ||
| 4th XI | v Flamstead II | LOST NMCC 45-10 v 46-0 | Colin Simmons 14, Andrew Goodliffe 10 | ||
| June | 29 | 1st XI | v Millhillians | LOST 222-9 v NMCC 159-10 | Danny Duggan 19-3-40-6, Brad Wilson 18-1-95-2, Dave Searle 9-2-39-1; Andy Lewis 53 (121 mins, 91 balls, 6x4, 1x6), Neil Bamford 34, Mark Saxby 20, Danny Duggan 20 |
| 2nd XI | v Harpenden II |
DRAW NMCC 209-5 v 174-8
|
Denis Byam 101* (149 balls, 10x4, 2x6) Gary Black 92 (118 balls, 12x4, 1x6); Chris Edrupt 15-1-38-3, Andrew Craig 9-0-43-2, ARam Hussain 13-2-43-1, Jason Silvey 6-0-28-1, Gary Black 4-0-13-1; 2 catches Peter Tyler - 1 "Leaping like a salmon" | ||
| 3rd XI | v Clifton II | WON 187-10 v NMCC 188-7 | David Moore 11.4-1-57-6 (CAREER BEST), Ian Lawless 13-5-26-3, Jeff Spencer 10-1-28-1; Ceri Mitchell 57 (74 balls 6x4) Mark Terry 38, Avey Singh 24, Jon Tiley 18 | ||
| 4th XI | v Chorleywood III | LOST NMCC 158-10 v 159-2 | Will Baird 45, Andy Metselaar 37*, David Silvey 23; Ken King 6-2-33-2 | ||
| June | 22 | 1st XI | v Knebworth Park | LOST NMCC 153-7 v 157-6 | Mark Saxby 44, Duncan Elder 22, Simon Clements 22, Brad Wilson 20; Brad Wilson 16-2-56-5, Danny Duggan 18.2-2-58-1 |
| 2nd XI | v Clifton |
LOST NMCC 155-10 v 158-2
|
Stuart Bulger 32*, Gary Black 30, Denis Byam 28; Chris Edrupt 6-1-20-1; Gary Black 11-1-37-1 | ||
| 3rd XI | v Potton Town II | WON 157-10 v NMCC 160-4 | Paul Chandler 13-2-43-3; David Moore 4.3-0-19-2, Mark Terry 13-5-36-2, Jeff Spencer 12-3-36-2; Andy Moody 75 (137 balls, 5x4, 2x6) Stuart Johnstone 39 | ||
| 4th XI | v Leverstock Green III | DRAW 204-4 v NMCC 127-6 | Andrew Craig 13-0-66-2, Andy Metselaar 7-0-33-1, Chris Gregory 11-0-44-1; Richard Metselaar 51* (139 balls, 5x4), Ian McCarthy 33, Jon Tiley 20 | ||
| June | 15 | 1st XI | v Hitchin | WON NMCC 167-7 v 121-10 | Simon Clements 85 (11x4) Mark Saxby 33; Brad Wilson 17-4-32-5, Danny Duggan 13.3-4-37-4 |
| 2nd XI | v Potton Town |
LOST 214-7 v NMCC 116-10
|
Stuart Bulger 22-4-68-2, Chris Birtwistle 8-2-29-2, Jeff Spencer 10-1-31-2, Gary Black 3 catches; Chris Birtwistle 20, Stuart Bulger 20, Chris Edrupt 20 | ||
| 3rd XI | v Northchurch II | WON NMCC 113-10 v 99-10 | Mark Terry 39, Jason Silvey 22; Aram Hussain 16.2-5-33-6 (5 bowled) Mark Terry 14-4-2-3 | ||
| 4th XI | v St Margaretsbury III | LOST NMCC 60-10 v 61-2 | Jon Tunnell 21, Tim Dunleavy 10 | ||
| June | 8 | 1st XI | v Dunstable | DRAW NMCC 190-4 v 112-5 | Andy Lewis 97 (6x4, 3x6, 171 min, 159 balls) Mark Saxby 48; Danny Duggan 19-6-40-2, Dave Searle 10-1-27-2 |
| 2nd XI | v St Albans II |
DRAW 160-10 v NMCC 144-9
TOP OF DIVISION |
Stuart Bulger 26.4-10-67-7, Chris Edrupt 11-4-28-1, Gary Black 7-1-20-1 & 3 catches; Peter Tyler 27, Denis Byam 25, Chris Edrupt 21 | ||
| 3rd XI | v Cockfosters III | DRAW 42-10 v NMCC 45-4 | Mark Terry 6.4-3-5-4, Paul Chandler 16-4-22-4, Jeff Spencer 9-4-11-2; Andy Moody 11, Ted Birtwistle 11 | ||
| 4th XI | v Northwood II | DRAW 186-8 v NMCC 140-5 | Ken King 17-2-54-2, Aram Hussain 17-3-51-3; Colin Simmons 56 (6x4, 1x6, 108 balls), Ian McCarthy 19*, Andrew Craig 18 | ||
| June | 1 | 1st XI | v St Margaretsbury | DRAW NMCC 146-8 v 146-8 | Duncan Elder 66 (8x4, 1x6, 121 min, 109 balls) Brad Wilson 22, Jon Mather 16; Brad Wilson 20-5-46-3 |
| 2nd XI | v Sandridge |
WON NMCC 191-6 v 99-10
TOP OF DIVISION |
Stuart Bulger 62* (8x4, 90 balls - out of 88 runs scored whilst at the wicket ) Gary Black 35, Stuart Bright 31; Stuart Bulger 14-4-23-5, Gary Black 7-2-14-2, Jeff Spencer 8.1-2-18-2 | ||
| 3rd XI | v Parkfield II | LOST NMCC 109-9 v 112-8 | Ian Lawless 28*, Ted Birtwistle 25; Ian Lawless 7-1-12-2, Paul Chandler 12-4-21-2 | ||
| 4th XI | v Baldock II | LOST NMCC 109-9 v 110-2 | Tim Dunleavy 44, Ian McCarthy 19, Ian Bright 15; Tim Dunleavy 3-0-9-1, Ken King 16-1-44-1 | ||
| May | 25 | 1st XI | v Sawbridgeworth | LOST 204-5 v NMCC 108-10 | Jon Mather 17-4-53-2 (his longest ever spell), Brad Wilson 19-5-62-1; Duncan Elder 38, Mark Saxby 29, Ben Bagshaw 10, Stuart Bright 10 |
| 2nd XI | v Old Haberdahsers |
WON 113-10 v NMCC 114-6
TOP OF DIVISION |
Chris Edrupt 7-2-14-2, Chris Birtwistle 10.3-2-21-2, Dave Searle 12-2-31-2, Stuart Bulger 16-4-41-2; Ian Cheeseman 38, Andy Moody 23 | ||
| 3rd XI | v St Albans West Indian | DRAW NMCC 155-8 v 139-9 | Ted Birtwistle 60, Mark Terry 34, Jason Silvey 24*; David Moore 2-9, Mark Terry 2-17, Jason Silvey 4-40 | ||
| 4th XI | v Bentley Heath | LOST NMCC 59-10 v 60-0 | Will Baird 17 | ||
| May | 18 | 1st XI | v Harpenden | LOST NMCC 146-7 v 147-6 | Mark Saxby 80* (120 mins, 122 balls, 5x4, 5x6 - 4x6 in last over, 44 runs from 22 balls), Andy Lewis 32; Danny Duggan 23-6-68-5 |
| 2nd XI | v Old Camdenians | DRAW 167-10 v NMCC 105-8 | Chris Birtwistle 21.4-5-64-3, Gary Black 5-1-10-2, Jason Silvey 11-1-37-2; Howard Cornwell 27, Dave Ellingham 22* | ||
| 3rd XI | v Hemel Hempstead IV | No result - pitch unfit | |||
| 4th XI | v Rising Stars | LOST NMCC 171-10 v 172-6 | Avi Singh 61 (107 balls, 10x4) Colin Simmons 35, Neil Bamford 23; Harry Lochub 8-1-31-4 | ||
| May | 11 | 1st XI | v Letchworth | LOST NMCC 120-10 v 121-5 | Mark Saxby 51 (112 mins, 106 balls, 4x4), Andy Lewis 30; Dave Searle 11-5-24-4 |
| 2nd XI | v Boxmoor | WON 70-10 v NMCC 74-2 | Stuart Bulger 14-8-19-5, Chris Birtwistle 8.5-5-14-5; Ben Bagshaw 30*, Gary Black 23 | ||
| 3rd XI | v Elstree II | LOST 138-8 v NMCC 82-10 | Ken King 11-0-51-4, Ian Lawless 15-5-31-2; John Tunnell 36* Carried his bat | ||
| May | 4 | 1st XI | v Dunstable | LOST NMCC 209-3 v 213-3 | Mark Saxby 58* (68 mins, 81 balls, 6x4, 2x6),Simon Clements 51 (107 mins, 103 balls, 6x4), Duncan Elder 46; Mark Saxby 14-1-52-1 |
| 2nd XI | v Hatfield Hyde | WON 183-8 v NMCC 184-5 | Stuart Bulger 27-2-83-4, Chris Birtwistle 10-1-36-3; Gary Black 114* (164 mins, 133 balls, 11x4, 3x6), Stuart Bulger 29* | ||
| 3rd XI | v Braughing II | WON 146-8 v NMCC 148-4 | Ian Lawless 7-1-16-2, Mark Terry 14-3-33-2, Harry Singh 12-2-41-2; Ted Birtwistle 39*, Russell Bennett 31, Stuart Johnstone 27, Jason Silvey 24* | ||
| April | 27 | 1st XI | v Letchworth | LOST 234-2 v NMCC 206-8 | Chris Edrupt 7-4-11-1, Jon Mather 11-1-63-1; Andy Lewis 126 (113 mins, 117 balls, 86 in boundaries = 20x4, 1x6), Jon Mather 20 |
| 2nd XI | v Letchworth | LOST 189-10 v NMCC 185-10 | STUART BULGER 13-5-34-5 = 5-0 FROM 2ND SPELL OF 4 OVERS, HAT-TRICK IN LAST OVER! Gary Black 95 (109 mins, 105 balls, 8x4, 5x6), Avi Singh 21 | ||
| April | 20 | 1st XI | v Knebworth Park | WON 156-7 (Dec) v NMCC 159-1 | Paul Sadler 12-3-41-2, Brad Wilson 11-2-22-2; Duncan Elder 66 (118 mins, 121 balls, 6x4) Simon Clements 63 (93 mins, 86 balls, 6x4, 1x6) |
| 2nd XI | v Knebworth Park | DRAW 211-5 (Dec) v NMCC 204-9 | Ian Lawless 8-1-33-2; Andy Moody 55 (95 mins, 75 balls, 7x4, 1x6), Peter Tyler 39, Gary Black 24, Ian Cheeseman 23 | ||
SUNDAY 1ST & 2ND XI RESULTS - 2002
| DATE | XI | OPPONENTS | RESULT | NOTES | |
| Sept | 15 | 1st XI | v
Cockfosters
MCMULLEN TROPHY |
WON NMCC 168-9 v 137-9 | Mark Saxby 37, Ed Clements 36, Simon Clements 20; Mark Saxby 6-1-16-2, Mark Hassall 6-0-13-2, Andy Moody 3.4-0-13-2 |
| 2nd XI | v Southill Park | LOST 207-9 v NMCC 143-10 | Andrew Craig 12-1-73-5, Stuart Bulger 10-1-31-2; Ian Cheeseman 53* (87 mins, 78 balls, 9x4), Ceri Mitchell 27, Chris Edrupt 16; Hat-trick wickets of Zac Abbott, Andrew Craig and Chris Gregory | ||
| Sept | 8 | 1st XI | Eastcote
CHESS VALLEY LEAGUE |
LOST 2210-10 v NMCC 199-10 | Neil Black 3.4-0-18-3, Chris Edrupt 10-0-78-3, Stuart Bulger 9-1-52-2; Neil Bamford 72 (72 balls, 6x4, 2x6), Brad Wilson 29 (despite a serious hangover) Andy Moody 29, Gary Black 19 |
| Sept | 1 | 1st XI | Hemel
Hempstead
CHESS VALLEY LEAGUE |
WON NMCC 292-4 v 244-10 | Matt Cox 132* (170 mins, 134 balls, 17x4), Neil Bamford 84 (84 min, 77 balls, 14x4, 1x6), Duncan Elder 34; Matt Cox 10-1-60-4, Mark Hassall 10-0-58-3, Andy Moody 6.5-0-55-2 |
| 2nd XI | Botany Bay | WON NMCC 222-2 v 203-9 | Stuart Bulger 101* (111 mins, 90 balls, 2x6, 13x4 - 10,000 runs for club), Ian Cheeseman 66 (75 mins, 71 balls, 8x4), Andrew Craig 28, Mick Stiffin 19; Chris Birtwistle 17-1-57-4, Arnold Spies 9-1-62-3; James Clarke 2 catches - wining catch off the penultimate ball | ||
| Aug | 25 | 1st XI | Westmill
Wanderers
(Conference) |
WON NMCC 181-9 v 76-10 | Stuart Bright 53 (69 mins, 57 balls, 4x4), Jon Mather 40, Mark Hassall 21*, Andy Moody 20; Jeff Spencer 9-3-31-5, Chris Gregory 1.4-0-4-3, Mark Hassall 10-2-34-2; 2 catches Duncan Elder |
| 2nd XI | Vale
(Conference) |
LOST 177-9 v NMCC 99-10 | Kym Abbott 3-0-14-2 (Father) Zac Abbott 3-0-14-2 (Son), Graham Cheeseman 10-0-29-2; Kym Abbott 21 | ||
| Aug | 18 | 1st XI | Wembley CHESS VALLEY LEAGUE |
LOST 305-4 v NMCC 178-10 | Chris Edrupt 10-0-83-1, Mark Hassall 10-2-38-1, Stuart Bulger 10-0-54-1, Ian McCarthy 5-0-38-1; Neil Bamford 62 (74 mins, 58 balls, 7x4, 1x6), Ceri Mitchell 26, Stuart Bulger 25*, Stuart Bright 22 |
| Aug | 11 | 1st XI | Radlett
BECKER CUP - SEMI FINAL |
LOST 219-8 v NMCC 183-10 | Mark Saxby 8-0-41-3, Brad Wilson 8-1-30-2, Dave Searle 10-0-36-1, Gary Black 9-0-48-1, Ian Lawless (1st team debut) 5-0-13-0; 5 wickets bowled; Simon Clements 42, Andy Lewis 30, Mark Saxby 28, Gary Black 21, Howard Cornwell 15 |
| 2nd XI | Mill
Hill Village
CHESS VALLEY LEAGUE |
RAIN | |||
| Aug | 4 | 1st XI | Tring
Park CHESS VALLEY LEAGUE |
LOST 178-5 v NMCC 140-10 | Ian Lawless 10-2-24-2; Matt Cox 35, Russell Bennett 19 |
| 2nd XI | Botany Bay | WON 99-10 v NMCC 101-2 | Andrew Craig 9-1-21-3, Robert Clements 8-3-14-3 (Simon Clements 13 year old son), Stuart Bulger 9.4-2-22-2; Alistair Kight 48* (81 min, 76 balls, 8x4), Ian Cheeseman 37* | ||
| July | 28 | 1st XI | Holtwhite
Trinibis BECKER CUP - QUARTER FINAL |
WON
NMCC 202-10 V 79-10
CLICK HERE FOR TEAM PHOTO |
Simon Clements 72 95 balls, 8x4), Mark Saxby 42; Dave Searle 10-2-36-3, Gary Black 7-0-23-2, Mark Saxby 7.4-2-13-2, Danny Duggan 5-2-5-2 |
| 2nd XI | Preston | DRAW 176-10 V NMCC 174-9 | Ian McCarthy 11-2-44-4, Andy Metselaar 10-2-40-3, Mark Hassall 13.4-1-49-2, Andrew Craig 7-1-37-1; Ian Cheeseman 59 (76 balls, 11x4, 1x6), Mick Stiffin 43. Needed 10 from the last over with 2 wickets in hand. | ||
| July | 21 | 1st XI | Berkhamsted
CHESS VALLEY LEAGUE |
WON 178-6 v NMCC 182-3 | Mark Saxby 10-2-38-2, Chris Birtwistle 10-2-46-2, Dave Searle 10-4-21-1, Neil Black 5-0-25-1; Denis Byam 80 (84 min, 75 balls, 10x4, 1x6), Jon Mather 43, Duncan Elder 26 |
| 2nd XI | Hatfield | DRAW 229-3 v NMCC 187-9 | Chris Gregory 4-0-24-2, Stuart Bulger 5-1-12-1; Ian Cheeseman 85 (130 min, 123 balls, 12x4, 2x6), Mick Stiffin 18, Jeff Spencer 18 | ||
| July | 14 | 1st XI | Langleybury
BECKER CUP |
WON 199-10 v NMCC 200-4 | Brad Wilson 10-0-19-4, Jon Mather 10-0-48-3, Dave Searle 10-0-37-1, Andy Lewis (last over) 0.4-0-4-1; Andy Lewis 116* (104 balls, 11x4, 6x6), Neil Bamford 27, Duncan Elder 23 |
| 2nd XI | Hemel Hempstead | WON NMCC 242-3 v 116-10 | Denis Byam 150* (107 balls, 19x4, 1x6) Howard Cornwell 33, Chris Birtwistle 27; Jeff Spencer 5-0-18-3, Andrew Craig 8-1-54-3, Mark Wood 5-0-15-2, Mark Hassall 9-3-24-2 | ||
| July | 7 | 1st XI | Kings Langley - CHESS VALLEY LEAGUE | WON 136-10 v NMCC 137-2 | Mark Hassall 8.2-0-18-5, Brad Wilson 10-2-28-4; Denis Byam 102* (87 balls, 15x4, 1x6) |
| 2nd XI | Hertford & Bayford | WON NMCC 220-4 v 93-10 | Stuart Bulger 101* (84 balls, 7x4, 3x6) Ted Birtwistle 32, Micky Stiffen 31, Ian Cheeseman 25; Mark Wood (a colt) 4-12 from 5 overs. Andrew Craig 4-40 from 11 overs; 3 catches for Ian Bright | ||
| June | 30 | 1st XI | Northwood - CHESS VALLEY LEAGUE | WON
230-10 v NMCC 231-3
TOP OF DIVISION |
Ian Lawless 9.1-0-32-5, Chris Edrupt 10-1-44-3; Andrew Lewis 131* (122 balls, 11x4, 3x6), Denis Byam 41, Jon Mather 31 |
| June | 23 | 1st XI | Chorleywood BECKER CUP | WON 227-8 v NMCC 232-1 | Danny Duggan 10-1-18-4, Brad Wilson 10-1-62-3, Dave Searle 10-4-30-1; Andy Lewis 104* (96 balls, 15x4, 3x6) Duncan Elder 65 (110 balls, 8x4) Mark Saxby 31* |
| 2nd XI | London Colney | LOST NMCC 209-3 v 210-7 | Denis Byam 71 (72 balls, 9x4, 1x6) Mickey Stiffin 60* ( 82 balls, 6x4) Chris Birtwistle 57* ( 84 balls, 2x4) | ||
| June | 16 | 1st XI | East Grinstead EVENING STANDARD CUP | LOST 171-8 v NMCC 159 | Jon Mather 3-41, Gary Black 2-25, Mark Saxby 1-24, Dave Searle 1-29, Danny Duggan 1-45 |
| 2nd XI | Chipperfield - CHESS VALLEY LEAGUE | WON
122-10 v NMCC 123-3
TOP OF DIVISION |
Chris Edrupt 10-3-35-4, Brad Wilson 10-1-28-2, Stuart Bulger 7-3-14-2; Denis Byam 76, Russell Bennett 26 | ||
| June | 9 | 1st XI | Abbots Langley | RAIN | |
| June | 2 | 1st XI | Bishops Stortford BERTIE JOEL CUP | LOST 134-9 v NMCC 103-10 | Dave Searle 4-21, Stuart Bulger 2-19, Jon Mather 1-16, Brad Wilson 1-27; Stuart Bright 26, Gary Black 21, Jon Mather 18, Brad Wilson 16 |
| May | 26 | 1st XI | Kenton | RAIN | |
| May | 19 | 1st XI | Cockfosters
- EVENING STANDARD
|
WON - 182-10 v NMCC 183-3 | Cockfosters lost last 8 wickets for 35 runs; Jon Mather 10-1-45-5 (2nd spell 6-1-16-5) Danny Duggan 10-0-42-4; 2 catches, 2 stumpings Neil Black; Duncan Elder 78* (117 balls, 7x4), Andy Lewis 46, Mark Saxby 30, Gary Black 22 |
| May | 12 | 1st XI | High Wycombe - NATIONAL | LOST 245-8 v NMCC 102-10 | After 25 overs they had scored 148-4; Jeff Spencer came on in 30th over 8-1-30-3, Dave Searle 8-0-66-2; Duncan Elder 25, Mark Saxby 23, Opening partnership of 48 in 9 overs, Stuart Bright 15 |
| May | 5 | 1st XI | Welwyn Garden City | WON 176-5 v NMCC 177-6 | Chris Edrupt 7-0-33-2, David Searle 122-2-42-2; Brad Wilson 61 ( 75 mins, 65 balls, 9x4, 1x6), Gary Black 40*, Jon Mather 29 |
| April | 28 | 1st XI | Hadsleigh & Thundersley | GAME CONCEDED | BY HADSLEIGH & THUNDERSLEY |
